Home

Now is the time to sign up for the Last Chance Regatta on September 11th. The entry form is here.

 
Latest Results
Wednesday Night
China Light
J/22 One Design
Regattas
Main Menu
Home
Racing Program
Results
BHSC Calendar
Crew List
Boats Seeking Crew
News
Pictures
Contact Us
Search
Documents
Login Form





Lost Password?
BHSC Online
No Users Online
Upcoming Events
Syndicate
Wednesday RSS
China Light RSS
J/22 RSS
It's Time to Sign Up for the Last Chance Regatta
Written by David Cady   
Thursday, 19 August 2010

Believe it or not the end of the season is fast approaching and that means the Last Chance Regatta is on the horizon. Don't miss this last chance to spend a lovely day on the water with your rock star crew testing yourself against your worthy competitors. This is the regatta they'll remember all winter so come on out and give it your best shot.

The date is Saturday, September 11th.

The flyer with all the information and the entry form can be found by clicking here.

Rick Lenard is planning a stellar event with a brand new venue for the off-the-water activities.

Note especially that the Skipper's Meeting (back by popular demand) will be held at 8 AM sharp on the 11th at the gazebo at Waterfront Village. Coffee and donuts will be served.

Last Updated ( Thursday, 19 August 2010 )
 
2010 Overnight Race (8/27/2010)
Written by Chuck Chilcott   
Friday, 09 April 2010

Buffalo Harbor Sailing Club 2010

Results as of 21:08 on September 2, 2010 for Blue Moon Regatta

BM0827 - S1 Fleet

Start:S1, Finishes:Finish time, Time:18.15.00, Course:Abino/Dunkirk, Wind dir:270, Ave wind:12
SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  54770 S1 Slider Kitrenos, Jack Farr 40 -9   03.13.40 4.22.38 1.00
  84567 S1 Poison Ivy II Kondziela, Jim J-35 72   04.54.43 5.44.28 2.00
  25571 S1 Storm Flag Kuhn, Merrily Beneteau 36.7 78   05.21.30 6.11.58 3.00
  5254 S1 Blue Heron Glass, Nori Tartan 41 102   05.40.08 6.18.12 4.00
  42689 S1 Republic Augspurger, Diana J-33 81   06.35.51 7.35.41 5.00
  227 S1 Pickwick Hunt, Tom C&C 34 144   07.34.58 7.53.37 6.00
  16848 S1 Sea Star Wick, Richard C&C 33-1 150   DNF   8.00
  21032 S1 Out There Moyer, Jeff C&C 29 177   DNF   8.00
  6 S1 Wind Chill White, T. Clifford Stiletto 30 45   DNF   8.00


Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish8
WWW.buffaloharborsailingclub.org Sailwave Scoring Software 1.95 Build 6
www.sailwave.com
Last Updated ( Thursday, 02 September 2010 )
 
2010 Wednesday Night Drifter 3 (9/1/2010)
Written by Chuck Chilcott   
Friday, 12 February 2010

Buffalo Harbor Sailing Club 2010

Results as of 23:03 on September 1, 2010

0901 - M1 Fleet

Start:M1, Finishes:Finish time, Time:18.40.00, Distance:4.42, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  52050 M1 Plumb Bob Sendor, Mike Beneteau 36.7 84 20.04.31 1.24.31 1.18.20 1.00
  23879 M1 Helen III Zink, Don Tartan 10 130 20.18.20 1.38.20 1.28.45 2.00
  42664 M1 Assailant Zuchowski, Michael C&C 37R 77 20.17.56 1.37.56 1.32.16 3.00
  40647 M1 Cheers McElwain, Carl C&C 35-3 126 20.27.17 1.47.17 1.38.00 4.00
  51535 M1 Jolly Mon Weiss, Paul C&C 35-3 135 20.35.51 1.55.51 1.45.54 5.00
  6996 M1 Cold Duck Schreiber, Frank Swan 43 138   DNF   7.00
  63484 M1 Satori McElwain, Debbie C&C 35-3 126 20.34.06 OCS   9.00


0901 - M2 Fleet

Start:M2, Finishes:Finish time, Time:18.35.00, Distance:4.30, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  1825 M2 Summer Love Vaughan, Tom Beneteau 32 161 20.16.36 1.41.36 1.30.04 1.00
  319 M2 Hideaway II Clouden, Tom C&C 32 172 20.18.05 1.43.05 1.30.45 2.00
  2719 M2 Elusive Czumaj, George Catalina 30 190 20.22.52 1.47.52 1.34.15 3.00
  166 M2 For Pete's Sake Weinreich, Peter C&C 27-3 188 20.23.50 1.48.50 1.35.22 4.00
  4226 M2 Toy Revzin, Dave Catalina 30 TM 199 20.26.06 1.51.06 1.36.50 5.00
  24069 M2 Blueprint Stelianou, Bob C&C 30 193 20.27.53 1.52.53 1.39.03 6.00
  20915 M2 Perbacco Egan, John L Irwin Comp 30 191 20.27.57 1.52.57 1.39.16 7.00
  86 M2 Black Pearl Swigonski, Frank Sabre 34-1 CB 170 20.32.33 1.57.33 1.45.22 8.00
  5673 M2 Pices Burghardt, Jeffrey Catalina 30 208   DNF   10.00


0901 - M3 Fleet

Start:M3, Finishes:Finish time, Time:18.25.00, Distance:4.30, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  676 M3 Irish Mist Kinerk, Scott C&C 25 232 20.12.03 1.47.03 1.30.25 1.00
  117 M3 Luna Moth Roetter, Joe & Jolie Redwing 30 205 20.12.56 1.47.56 1.33.15 2.00
  348 M3 Halcyon Fundalinski, Bogdan Cal 27 208 20.14.20 1.49.20 1.34.26 3.00
  193 M3 Southern Cross DeBolt, James Islander 30 208 20.24.40 1.59.40 1.44.46 4.00
  569 M3 Anna Robinson, Don Newport 27 IB 214 20.25.22 2.00.22 1.45.02 5.00
  8 M3 Dashing Wave Massey, Ray Mariner 32 252 20.31.08 2.06.08 1.48.04 6.00


0901 - S1A Fleet

Start:S1A, Finishes:Finish time, Time:18.50.00, Distance:4.26, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  40099 S1A Sister Tepas, Tom J-35 72 20.04.39 1.14.39 1.09.32 1.00
  35367 S1A Hammertime Lewin, Tom Beneteau 36.7 78 20.05.40 1.15.40 1.10.08 2.00
  84567 S1A Poison Ivy II Kondziela, Jim J-35 72 20.07.18 1.17.18 1.12.11 3.00
  51725 S1A Vinyasa Barry, Mike Beneteau 36.7 78 20.07.54 1.17.54 1.12.22 4.00
  52183 S1A Myouri Johnson, Paul Beneteau 36.7 78 20.08.54 1.18.54 1.13.22 5.00
  25571 S1A Storm Flag Kuhn, Merrily Beneteau 36.7 78 20.11.02 1.21.02 1.15.30 6.00
  42689 S1A Republic Augspurger, Diana J-33 81 20.21.17 1.31.17 1.25.32 7.00


0901 - S1 Fleet

Start:S1, Finishes:Finish time, Time:18.50.00, Distance:4.26, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  54770 S1 Slider Kitrenos, Jack Farr 40 -9 19.52.27 1.02.27 1.03.05 1.00
  5 S1 Veloce Aubrecht, Dick Farr 11S -40 19.58.57 1.08.57 1.11.47 2.00
  41110 S1 Damn Yankee Johnson, Ted Judel-Vrolijk 43 36 20.13.51 1.23.51 1.21.18 3.00


0901 - S2 Fleet

Start:S2, Finishes:Finish time, Time:18.40.00, Distance:3.04, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  87950 S2 Hot Pursuit Christensen, Jim Andrews 30 96 19.34.58 0.54.58 0.50.06 1.00
  53500 S2 Banshee Grenauer, Jim Kirby 30 105 19.42.14 1.02.14 0.56.55 2.00
  84222 S2 Abino Hawk Rains, Peter F-3 96 19.43.23 1.03.23 0.58.31 3.00
  51370 S2 Impact Horrigan, Bart C&C 37 108 19.48.02 1.08.02 1.02.34 4.00
  5254 S2 Blue Heron Glass, Nori Tartan 41 102 19.47.51 1.07.51 1.02.41 5.00
  41980 S2 Polestar Dobmeier, Bob C&C 35-3 117 19.48.53 1.08.53 1.02.57 6.00
  25643 S2 Relentless Grisko, Mike C&C 35-3 117 19.51.08 1.11.08 1.05.12 7.00
  69056 S2 Bullseye Nowak, Tom Capri 30 117 19.52.44 1.12.44 1.06.48 8.00
  32583 S2 Challenge Smith, Dave C&C 35-3 117 19.54.00 1.14.00 1.08.04 9.00
  51019 S2 Defiance Baranyi, Andy Beneteau 35s5 108 19.57.49 1.17.49 1.12.21 10.00


0901 - S2A Fleet

Start:S2A, Finishes:Finish time, Time:18.30.00, Distance:3.04, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  40258 S2A Steelkilt Bergantz, Jim J-27 123 19.25.33 0.55.33 0.49.19 1.00
  144 S2A Seitz Seer Seitz, Don J-27 123 19.27.09 0.57.09 0.50.55 2.00
  122 S2A Mad Max Ham, Dick Laser 28 135 19.29.52 0.59.52 0.53.02 3.00
  40270 S2A Paws Reese, Peter Tartan Pride 270 141 19.31.20 1.01.20 0.54.11 4.00
  121 S2A Mighty Mouse Wittmann, Craig Ultimate 20 144 19.34.07 1.04.07 0.56.49 5.00
  109 S2A Ragazzi Moscati, Matthew J-27 123 19.33.53 1.03.53 0.57.39 6.00
  5151 S2A Area 51 Wagner, Rory S2 9.1 132 19.35.21 1.05.21 0.58.40 7.00
  31067 S2A Swat Potter, Bill Pearson Flyer 138 19.37.56 1.07.56 1.00.56 8.00
  1115 S2A Scottish Lion Smyton, Don Pearson Flyer 138 19.42.29 1.12.29 1.05.29 9.00
  21 S2A Gust-O Mathias, Jack Pearson Flyer 138 19.46.16 1.16.16 1.09.16 10.00
  227 S2A Pickwick Hunt, Tom C&C 34 144 19.47.28 1.17.28 1.10.10 11.00


0901 - S3 Fleet

Start:S3, Finishes:Finish time, Time:18.45.00, Distance:4.42, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  30513 S3 Rainbow Connection Walker, Rich TMI 27 168 20.17.07 1.32.07 1.19.44 1.00
  1901 S3 Bear Graf, Bill Borsaw 153 20.21.51 1.36.51 1.25.35 2.00
  1905 S3 Aries Obersheimer, Charlie Borsaw 153 20.22.24 1.37.24 1.26.08 3.00
  2516 S3 Nut Hatch Schiavoni, Paul J-24 171 20.25.18 1.40.18 1.27.42 4.00
  3907 S3 Salsa Weiss, Ed J-24 171 20.26.10 1.41.10 1.28.34 5.00
  15548 S3 Chaos Dilcher, Rich TMI 27 168 20.26.08 1.41.08 1.28.45 6.00
  74208 S3 Foolish Pleasure Barnhart, Bob Express 30 150 20.26.42 1.41.42 1.30.39 7.00
  135 S3 Telos Atwood, Mike Niagara 31 162 20.29.26 1.44.26 1.32.30 8.00
  13625 S3 Esprit Weigel, Carl Ericson 35-2 171 20.31.09 1.46.09 1.33.33 9.00
  3390 S3 Csta' Daley, Rob CS 33 156 20.39.03 1.54.03 1.42.33 10.00
  16848 S3 Sea Star Wick, Richard C&C 33-1 150 20.49.34 2.04.34 1.53.31 11.00


0901 - S4 Fleet

Start:S4, Finishes:Finish time, Time:18.25.00, Distance:4.30, Course:W12, Wind dir:240, Ave wind:6
 SailFleetBoatHelmBoat TypePHRFFinishElapsedCorrectedTotal
  10651 S4 Venture Drew, Bill Pearson 30 174 19.53.55 1.28.55 1.16.27 1.00
  57 S4 Radiant Salzyn, John Redwing 30 204 20.00.44 1.35.44 1.21.07 2.00
  87 S4 Orion Gillman, Bob C&C 27 180 20.00.21 1.35.21 1.22.27 3.00
  267 S4 Con Brio Krzesinski, Jerry C&C 29-2 177 20.04.14 1.39.14 1.26.33 4.00
  650 S4 Gotcha Again Boyce, John Cal 27-2 IB 204 20.07.13 1.42.13 1.27.36 5.00
  11 S4 Goat Boat Anner, Jonathan Grampian 22 237 20.11.58 1.46.58 1.29.59 6.00
  607 S4 Kelly Meg Brennan, Don Thunderbird 26 210 20.20.57 1.55.57 1.40.54 7.00


Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.19
WWW.buffaloharborsailingclub.org Sailwave Scoring Software 1.95 Build 6
www.sailwave.com
Last Updated ( Wednesday, 01 September 2010 )
 
New system for Crew Bank this year.
Written by David Cady   
Tuesday, 04 May 2010

Image If you have a boat and are looking for crew or if you are looking for a boat to crew on, you should take advantage of the BHSC Crew Bank. This year the Crew Bank is being organized through the weekly e-news which goes to all club members.

Simply send an email to This e-mail address is being protected from spam bots, you need JavaScript enabled to view it and include at least your contact information and what you are looking for.

 
Junior Sailing Scholarship
Written by David Cady   
Monday, 22 February 2010
Any BHSC member who has a child who is interested in attending a junior sailing program this summer is eligible to apply for a scholarship from BHSC that will help defray the cost of the lessons. Interested parties should contact Commodore Jim Kondziela or Vice Commodore Mike Barry with the details of their situation. This is a one time grant per child so if the child has received a grant in a prior year, he or she is not eligible this year.
 
2010 Membership Application Now Available
Written by David Cady   
Tuesday, 26 January 2010

ImageThe BHSC membership application for 2010 is now available. Current members will receive their renewal applications in the mail with most of the questions already filled in. The renewals were mailed out on January 26th.

For new members to the club or for existing members who misplace their renewals, a blank membership application can be downloaded by clicking here.

Skippers are urged to encourage their crew members to join the club. "Regular" memberships are only $40 for the year.
Please return renewals and new applications as soon as possible. The renewal rate takes a big jump up on March 1.

The membership application form and renewal form is also a convenient way to join or renew your membership to US Sailing.

Last Updated ( Tuesday, 02 February 2010 )
 

BHSC Sponsors
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
© 2010 Buffalo Harbor Sailing Club
Joomla! is Free Software released under the GNU/GPL License.